TUNDRA Contract Reference
Every contract and address behind TUNDRA lending on Bitcoin mainnet. Each link opens the contract on the SUBFROST explorer.
Before trusting a pool id from anywhere else, check it against the factory: factory.GetPool(market id) == pool and pool.GetFactory() == 4:881050. See Discovery.
Core contracts
| contract | id | what it does |
|---|---|---|
| Factory | 4:881050 | Creates markets, keeps the market id → pool registry, the enabled IRMs and LLTVs, and the fee settings. Its own id is also the governance token |
| Pool template | 4:668244 | The code every market's pool is cloned from. Holds nothing |
| Adaptive curve IRM | 4:674184 | The interest rate model both markets use |
| Liquidation callee | 4:999999 | Lets a liquidator repay out of the seized collateral by selling it on the AMM at 4:65522 |
Markets
| market | pool | market id | loan token | collateral | oracle adapter | LLTV | minimum borrow | fee |
|---|---|---|---|---|---|---|---|---|
| DIESEL / frUSD | 2:98445 | 969751733f39479fa2c4291126ec4df55b8670e9e3a901c14a2d095532a5f573 | frUSD 4:1776 | DIESEL 2:0 | 4:727967 | 40% | 3,000 frUSD | 10% |
| DIESEL / frBTC | 2:98619 | 22fd73d6dd54b57378d4ce1c565406053933739f6fd4a2d3643556e3bd470d5a | frBTC 32:0 | DIESEL 2:0 | 4:727968 | 40% | 0.035 frBTC | 10% |
The pool id is also the id of that market's supply token (pool units, symbol TUN-P).
Oracle
| contract or address | id | what it does |
|---|---|---|
| Oracle adapter, frUSD market | 4:727967 | Reads TUNDRACLE market 4 (DIESEL in USD). Reverts when the price is stale |
| Oracle adapter, frBTC market | 4:727968 | Reads TUNDRACLE market 5 (DIESEL / frBTC). Reverts when either leg is stale |
| TUNDRACLE | 4:9010 | The price layer: per-feed prices, a 144-block freshness limit, and market ratios |
| DOOMACLE | 4:9000 | The SUBFROST oracle that TUNDRACLE subscribes to |
| DOOMACLE signing group (6-of-9 FROST) | bc1pp9xj9ww24x5wenae96dpj3jtxnvrwehn4gqtam7xfc0dfwcmn2rqnms0du | Writes the prices TUNDRA reads |
| TUNDRACLE configuration token | 2:96668 | Configures and upgrades TUNDRACLE. Cannot set a price |
Read TUNDRACLE and DOOMACLE through these proxy ids, never through their implementation contracts. See The Oracle and the protocol page.
Governance and fees
| item | value |
|---|---|
| Governance token | one unit of 4:881050 (the factory's own id) |
| Enabled LLTVs | 35%, 40% |
| Enabled IRMs | 4:674184 |
| Default fee for new markets | 10% of interest |
| Maximum fee | 25% of interest |
| Fee recipient | bc1ptttaar6ugd267nj2lg5ndxu9tcec96kllamqr9uzw7naruxxvlps2qf2vw |
Related tokens and pools
| id | |
|---|---|
| DIESEL | 2:0 |
| frBTC | 32:0 |
| frUSD | 4:1776 |
| DIESEL / frBTC AMM pool (DIESEL price source, liquidation exit) | 2:77087 |
Source code
The TUNDRA contracts are developed in a private repository. Source is available on request.